Photonic and Quantum Technologies
Advisor | Student Name | Poster Title | |
---|---|---|---|
Prof. Gordon Wetzstein | Zhanghao Sun | SPADnet: Deep RGB-SPAD Sensor Fusion Assisted by Monocular Depth Estimation |
Bio Interfaces
Advisor | Student Name | Poster Title | |
---|---|---|---|
Prof. Guosong Hong | Xiang Wu | Sono-Optogenetics: A Circulation-Delivered Rechargeable Light Source for Non-Invasive Optogenetics | |
Prof. Zhenan Bao | Yuanwen Jiang | Galvanotactic Smart Bandage for Wireless Wound Healing | |
Prof. Nicholas Melosh | Nofar Hemed | High-density microwires array for neurochemical monitoring | |
Prof. Sindy Tang | Nicolas Castaño Seth Charles Cordts |
Microfluidic Platform for Quantifying Food Allergy Severity | |
Prof. Alberto Salleo | Shayta Roy | Enzyme functionalized organic electrochemical transistors for non-invasive analyte sensing in sweat | |
Quentin Thiburce | Organic electrochemical transistors for biosensing |
Robotics and Autonomous Systems
Advisor | Student Name | Poster Title | |
---|---|---|---|
Prof. Allison Okamura | Fabio Stroppa | Shared Autonomy in Soft-Robot Teleoperation | |
Nathan Usevitch | Isoperimetric Robots: Human-Scale, Untethered Soft Robots that Dramatically Change Shape | ||
Prof. Marco Pavone | Benoit Landry | Bilevel Optimization for Planning through Contact | |
Prof. Zac Manchester | Simon Pierre Marie Le Cleac'h | ALGAMES: A Fast Solver for Constrained Dynamic Games | |
Nathan Stacey | Autonomous Nanosatellite Swarming Around a Near Earth Asteroid | ||
Taylor Howell | ALTRO: A Fast Solver For Constrained Trajectory Optimization | ||
Prof. Krishna Saraswat | Stephanie Tietz | Optical Flow and Motion Detection to Enable Independent |
Date and Time:
Wednesday, November 20, 2019 - 10:15am