Main content start
Computation for Data Analytics - Poster Session - SystemX 2021 Fall Conference | SystemX Alliance
Event Details:
Monday, November 8, 2021
10:00am - 11:00am PST
Location
Stanford Alumni Center, McCaw Hall
Palo Alto, CA 94305
United States
| Poster # | Student Name | Poster Title | Advisor | PDF/Video |
|---|---|---|---|---|
| 1 - FMA | Florian Lonsing | Pono: A Flexible and Extensible SMT-Based Model Checker | Clark Barrett | PDF & Video |
| 2 - FMA | Luke Upton | Yield Test Vehicle for Fast RRAM Resistance Measurement | Boris Murmann | PDF & Video |
| 3 - FMA | Raj Setaluri & Lenny Truong | A Python Embedded Hardware Construction Language Designed for Productivity, Performance and Correctness | Pat Hanrahan | PDF & Video |
| 4 | Xuhui Zhang | Imputation with optimal look-ahead-bias and variance trade-off | Jose Blanchet | PDF & Video |
| 5 | Akash Levy | Efficient Routing for CGRAs using Multi-Pole NEM Relays | Priyanka Raina | PDF & Video |
| 6 - Seed | Ariana Mann | Peer Pressure: On-Device Learning from Soft Decisions | Nicholas Bambos | PDF & Video |
| 7 | Olivia Hsu | Compilation of Sparse Array Programming Models | Kunle Olukotun & Fredrik Kjolstad | PDF & Video |
| 8 | Keshav Santhanam | DistIR: An Intermediate Representation and Simulator for Efficient Neural Network Distribution | Matei Zaharia | PDF & Video |
| 9 | Deepti Raghavan | Zero-Copy Serialization with NIC Scatter-Gather | Matei Zaharia & Philip Levis | PDF & Video |
| 10 - FMA | Greg Zanotti | Pattern and Anomaly Detection in Financial Data | Markus Pelger | PDF & Video |
| 11 - FMA | Berivan Isik | Neural Network Compression for Noisy Storage Devices | Tsachy Weissman | PDF & Video |
| 12 - FMA | Rohan Doshi | Auto-DANCE: Hybrid Digital-Analog Accelerator and Network Co-Search | Boris Murmann | PDF & Video |
| 13 | Haitong Li | 3D Gain-Cell Memory: Architecture and Applications | Philip Wong | PDF & Video |
| 14 | Haitong Li | SAPIENS: A 64-kb RRAM-Based Non-Volatile Associative Memory for One-Shot Learning and Inference at the Edge | Philip Wong | PDF & Video |
| 15 - FMA | Robert Radway & Massimo Giordano | CHIMERA: A 0.92 TOPS, 2.2 TOPS/W Edge AI Accelerator with 2 MByte On-Chip Foundry Resistive RAM for Efficient Training and Inference | Subhasish Mitra & Boris Murmann | PDF & Video |
| 16 - FMA | Mark Benjamin | A bi-fidelity approach to model variability in physical systems | Gianluca Iaccariano | PDF & Video |
Please note: you must register for the conference in order to receive the Gather.town e-poster session link. To register, contact kagtarap@stanford.edu.
Related Topics
Explore More Events
No events at this time. Please check back later.