Topic:
SystemX Alliance Spring Conference - May 17-19, 2016
Tuesday, May 17, 2016 - 9:00am to Friday, May 20, 2016 - 11:55am
Venue:
Li Ka Shing Conference Center, Stanford University
Abstract / Description:
• TUESDAY, MAY 17 • | |||
---|---|---|---|
9:00 | SystemX Overview | Murmann/Wong | Member Content: PDF (Login required) | VIDEO |
9:30 | Heterogeneous Integration | Pop/Wong | Member Content: PDF (Login required) | VIDEO |
9:50 | Internet of Everything | Lee/Arbabian | Member Content: PDF (Login required) | VIDEO |
9:00 | Computation for Data Analytics | Mitra/Ré | Member Content: VIDEO |
11:00 | Bio Interfaces | Wang/Soh | Member Content: VIDEO |
11:20 | Energy / Power Management Systems | Rivas | Member Content: PDF (Login required) | VIDEO |
11:40 | Design Productivity | Horowitz | Member Content: PDF (Login required) | VIDEO |
Breakout Session: Heterogenous Integration | |||
1:15 | “Transfer Printing Electronics onto Textured Substrates” | Prof. Xiaolin Zheng | Member Content: PDF (Login required) |
1:30 | “New Material Approaches for High Performance Electronic and Optical Systems” | Prof. Jonathan Fan | Member Content: PDF (Login required) |
1:45 | “Wearable Electronic and Energy Storage Devices and Nanofibrillated Cellulose” | HyeRyoung Lee, Stanford Post Doctoral) | Member Content: PDF (Login required) |
2:00 | “System-Level Analysis of Local Interconnect RC at 5nm Node” | Vince Lee, PhD student | Member Content: PDF (Login required) |
2:15 | “Carbon Nanotubes for Sub- 10 nm Node Digital VLSI” | Gage Hills, PhD student | Member Content: PDF (Login required) |
2:30 | “Toward Nanofunctions and Systems with 2D Materials & Devices” | Ning Wang, PhD student | Member Content: PDF (Login required) |
Breakout Session: Internet of Everything | |||
1:15 | “Privacy, Discovery, and Authentication for the Internet of Things” | David Wu, PhD student | Member Content: PDF (Login required) |
1:30 | “Information-theoretic Limits of Remotely Powered Communication” | Prof. Ayfer Ozgur | Member Content: PDF (Login required) |
1:45 | “Silicon electro- and optomechanical devices” | Prof. Amir Safavi | Member Content: PDF (Login required) |
2:00 | “Ultrasonic Imaging Pill: a Systems Project” | Spiros Baltsavias, PhD student | Member Content: PDF (Login required) |
2:15 | “Securing the IoT Revolution with Next-Generation, Ubiquitous, Biometric Solutions” | Miaad Aliroteh, PhD student | Member Content: PDF (Login required) |
2:30 | “mm-Sized Sensor Nodes for IOE” | Jayant Charthad, PhD student | Member Content: PDF (Login required) | student poster |
3:00 | “IoT Enhanced Sensing and Imaging” | Mojtaba Fallahpour, Stanford Post Doc | Member Content: PDF (Login required) |
Any questions? Please contact us.
• WEDNESDAY, MAY 18 • | ||||
---|---|---|---|---|
9:00 | Mechanical Engineering Overview | Prof. Ken Goodson | Member Content: PDF (Login required) | VIDEO | |
9:30 | High Performance Nano-Sensors for Environment and Medical Applications | Thomas Ernst (LETI) | Member Content: PDF (Login required) | VIDEO | |
10:30 | Chip Integrated Nanophotonics | Prof. Jelena Vuckovic | Member Content: PDF (Login required) | VIDEO | |
11:00 | Quantum Encryption | Prof. Patrick Hayden | Member Content: PDF (Login required) | VIDEO | |
11:30 | Plenary Poster / Quick-fire Sessions: Member Content: video links are below 1. Quantum Electro-Optics VIDEO 2. Graphene Enables Further Copper Interconnect Scaling VIDEO 3. A 2.5GHz 7.7TOPS/W Switched-Capacitor Matrix Multiplier with Co-designed Local Memory in 40nm VIDEO 4. Light Emission from Germanium VIDEO 5. Pixel-Size Receiver for 3D Medical Ultrasound Imaging VIDEO 6. Portable, One-step, and Rapid GMR Biosensor Platform with Smartphone Interface VIDEO 7. Low Precision Stochastic Gradient Descent on the CPU VIDEO 8. N3XT Computing Systems VIDEO 9. Minimally Invasive Ultrasonically Powered Implants for Next-Generation Therapies and Neuromodulation VIDEO |
|||
Breakout Session: Computation for Data Analytics | ||||
1:15 | “MacroBase: Analytic Monitoring for the Internet of Things" | Prof. Peter Bailis | Member Content: not available | |
1:45 | “Low Precision Stochastic Gradient Descent on the CPU” | Chris De Sa, PhD student | Member Content: PDF (Login required) | |
2:15 | “Generating Hardware Accelerators From Parallel Patterns” | Raghu Prabhakar, PhD student | Member Content: PDF | |
2:45 | “N3XT Computing Systems” | Mohamed Sabry Aly, PhD student | Member Content: PDF (Login required) | |
Breakout Session: Bio Interfaces | ||||
1:15 | “Pushing the limits of detection in circulating tumor DNA: lessons from non-Hodgkin lymphoma” | David Kurtz (Stanford) | Member Content: PDF (Login required) | |
1:45 | “Contamination-resistant realtime LAMP” | Peter Mage, PhD student | Member Content: PDF (Login required) | |
2:00 | “Towards an automated pointof-care platform for healthcare monitoring” | Elaine Ng, PhD student | Member Content: PDF (Login required) | |
2:15 | “Probe-Free Protein Detection Platform for Personalized Healthcare” | Sean Fischer, PhD student | Member Content: PDF (Login required) | |
2:30 | “Flexible Wearable Electronics” | Orestis Vardoulis, PhD student | Member Content: PDF (Login required) | |
2:45 | “Wireless Bioelectronics” | Prof. Ada Poon | Member Content: PDF (Login required) | |
Dinner Speaker | ||||
8:30 | “Neurofutures: the BRAIN Initiative and Beyond"” | Prof. Bill Newsome | Member Content: VIDEO |
Any questions? Please contact us.
• THURSDAY, MAY 19 • | |||
---|---|---|---|
Breakout Session: Energy/Power Mgmt. Systems | |||
9:00 | “Power Loss Evaluation of GaN FET Reverse Conduction Diodes in High Frequency High Voltage Resonant Rectifiers” | Sanghyeon Park, PhD student | Member Content: PDF (Login required) |
9:30 | “Evaluation of GaN Transistor Losses at MHz Frequencies in Soft Switched Converters” | Kawin Surakitbovorn, PhD student | Member Content: PDF (Login required) |
10:00 | “Universal AC Line to 48 Vdc Offline Converter with Power Factor Correction” | Lei Gu, PhD student | Member Content: PDF (Login required) |
10:30 | “Bits & Watts” | Sila Kilccote, staff scientist | Member Content: PDF (Login required) |
Breakout Session: Design Productivity Breakout | |||
9:00 | “Improving ISP Efficiency Using CGRA” | Nikhil Bhagdikar, PhD student | Member Content: PDF (Login required) |
9:30 | “Compiling imaging DSLs to FPGAs” | Prof. Pat Hanrahan | Member Content: PDF (Login required) |
10:00 | “A Safe, Multi-Programmable Operating System for Microcontroller Systems” | Prof. Phil Levis | Member Content: PDF (Login required) |
10:30 | “How to Build Static Checking Systems Using Orders of Magnitude Less Code” | Fraser Brown, PhD student | Member Content: PDF (Login required) |