PARTICIPATION LEVEL | |||
---|---|---|---|
BENEFIT | FULL MEMBER | ASSOCIATE MEMBER | |
Focus Area Research Creates coherent thrusts that maximize synergy among related projects | X | X | |
FMA (Fellow-Mentor-Advisor) Research for more individualized projects | X | X | |
Research Tokens: SystemX works with the company to identify a specific Focus Area or FMA research to be supported with a portion of their membership fee | 2 | 1 | |
Annual Plenary Meeting (Fall, includes access to all sessions and discussions) | X | X | |
Headlights Program Workshops (Winter/Spring) | X | X | |
Internship Program1 | X | X | |
SystemX Online Seminars | X | X | |
On-site visits of faculty & students (Technology Research in Progress - TRIP) | X | ||
Visiting Scholar:2 With the agreement of the Focus Area leadership, if one or more supplemental tokens are purchased, up to two tokens may be assigned to a Focus Area to support the presence of one Visiting Scholar per token. | X | ||
On campus engagement with Stanford graduate students including interviews and events | X | X | |
Cost of Membership (membership year is aligned with Stanford's academic year) | $193,000 | $110,000 | |
Additional Token(s) can be added by Full Members to support an additional Focus Area(s), FMA(s), or a Visiting Scholar(s). | $83,000/Token |
1 For graduate students interested in internship opportunities, please visit: the SystemX Internships.
2 Visiting Scholar: Short-term residencies in accordance with Stanford's Visiting Scholar Policies.