![](https://systemx.stanford.edu/sites/default/files/styles/profile_full/public/default_images/SU_BlockS_redx150_0.png?itok=7MEX1NjT)
Topic:
SystemX Alliance Spring Conference, May 19-21, 2015
Tuesday, May 19, 2015 - 12:00am to Thursday, May 21, 2015 - 11:55pm
Abstract / Description:
SystemX Alliance Spring Conference Agenda -- May 19-21, 2015.
• MAY 19, 2015 • | |||
---|---|---|---|
9:00 | Design Productivity | Horowitz | Member Content: PDF | VIDEO |
9:20 | Internet of Everything | Bahr | Member Content: PDF | VIDEO |
9:40 | Bio Interfaces | Wang | Member Content: PDF | VIDEO |
10:00 | Photonic and Quantum Tech. | Vuckovic | Member Content: PDF | VIDEO |
10:20 | Break | ||
10:50 | Heterogeneous Integration | Pop | Member Content: PDF | VIDEO |
11:10 | Energy/Power Management Systems | Rivas | Member Content: PDF | Video |
11:30 | Grid 2.0 | Arun Majumdar (ME) | Member Content: PDF | Video |
12:00 | Lunch | ||
• MAY 20, 2015 (Day 2) • | |||
9:00 | The Stanford Data Science Initiative | Hector Garica-Molina (CS) | Member Content: PDF | Video |
10:30 | The high throughput sequencing revolution: A microscope in the big data era | David Tse (EE) | Member Content: PDF | Video |
11:00 | Microchip-based test for diagnosing diabetes | Brian Feldman | Member Content: PDF | Video |
11:30 | Plenary Poster Intro/Quick-fire Session | N/A | Content: Video |
Any questions? Please contact us