Please note: PDFs are not available for all posters. PDFs are only shared with the presenter's permission. You must be logged in to view content.
Advanced Materials Enabling Novel Devices (AMEND)
Student Name | Poster Title | Advisor | |
---|---|---|---|
Mingqi Shuai | Additive Manufacturing of Amorphous Metal Soft Magnetic Composites | Prof. Wendy Gu | |
Jasmine Cox | Microporous Graphene Aerogel in Microgravity: Thermal Conductivity | Prof. Debbie Senesky | |
Maggy Harake | Surface Engineering for Selective Deposition on Next Generation Materials | Profs. Stacey Bent | |
Marc Jaikissoon | Strain Engineering of Monolayer MoS2 using SiNx | Prof. Krishna Saraswat | |
Connor Bailey | Improved P-Type Performance in Bilayer WSe2 Transistors | Prof. Eric Pop | |
Crystal Nattoo | Rapid Analysis of 2D Material Quality Using Raman Spectroscopy | ||
Mahnaz Islam | Electrically triggered spin-state phase transition in LaCoO3 | ||
Katie Neilson | Low defect lithography of TMD transistors | ||
Robert Bennett | Understanding Quantum Capacitance of Monolayer 2D Semiconductors |
Computation for Data Analytics
Student Name | Poster Title | Advisor | |
---|---|---|---|
Luke Upton | EMBER: A 4b/cell 40nm Embedded RRAM Macro with Compact Peripheral Design and Low Read Energy | Prof. Boris Murmann | |
Sneha Goenka | Accelerated genomic diagnosis with world’s fastest whole genome sequencing pipeline | Prof. Kunle Olukotun | |
Alex Rucker | Revet: A Language and Compiler for Dataflow Threads | ||
Mark Zhao | Data Storage and Ingestion for Industry-Scale ML Training | Prof. Christos Kozyrakis | |
Tri Dao | FlashAttention: Fast and Memory-Efficient Exact Attention with IO-Awareness | Prof. Chris Re |
Energy/Power Management Systems
Student Name | Poster Title | Advisor | |
---|---|---|---|
Steven Abrego | Testing and Automation of Coss losses in SiC Power Devices | Prof. Juan Rivas-Davila | |
Clarissa Daniel | Piezoelectric Resonators for Efficient Power Conversion |
Date and Time:
Tuesday, November 15, 2022 - 4:30pm